Overview |
|||||
Country | Null () | First Visit | Aug 20 2015 | Last Visit | Mar 10 2018 |
---|---|---|---|---|---|
Kills | 1047 | Deaths | 708 | Kill / Death | 1.48 |
Suicides | 5 | Headshots | 235 | Headshot / Kill | 22.45 % |
Wins | 16 | Losses | 16 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 9 | Team Kills | 1 |
Total Score | 431192 | High Score | 38998 | Rounds Played | 56 |
|
# | Victim | Count |
---|---|---|
1 | ---mrG--- | 1 |
2 | aciDevil | 1 |
3 | AHMAD2017 | 1 |
4 | CHELOM | 1 |
5 | ElChupacabras | 1 |
6 | Inal15 | 1 |
7 | Kenny_MasteR | 1 |
8 | KG-stan | 1 |
9 | MayorXRay | 1 |
10 | Ortega63 | 1 |
Battlelog Stats: ZloLog |