Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 20 2015 | Last Visit | May 03 2016 |
---|---|---|---|---|---|
Kills | 2209 | Deaths | 2095 | Kill / Death | 1.05 |
Suicides | 11 | Headshots | 381 | Headshot / Kill | 17.25 % |
Wins | 27 | Losses | 42 | Wins / Losses | 64 % |
Kill-streak | 14 | Death-streak | 21 | Team Kills | 2 |
Total Score | 1660562 | High Score | 58594 | Rounds Played | 110 |
# | Victim | Count |
---|---|---|
1 | Hater | 2 |
2 | -D00M- | 1 |
3 | AleXGhosT | 1 |
4 | alex_myasnik | 1 |
5 | Ali_ehsan | 1 |
6 | Ananas0902 | 1 |
7 | BMX460 | 1 |
8 | evgeni | 1 |
9 | FindYanot | 1 |
10 | macfacher | 1 |
11 | MrGold | 1 |
12 | novikov519 | 1 |
13 | Sergant102 | 1 |
14 | ShadowMaster | 1 |
15 | stepmiqo | 1 |
16 | WaNdErEr_ROVER | 1 |
17 | Zo9zaza | 1 |
Show 7 More |
Battlelog Stats: ZloLog |