Overview |
|||||
Country | Null () | First Visit | Aug 20 2015 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 774 | Deaths | 540 | Kill / Death | 1.43 |
Suicides | 2 | Headshots | 126 | Headshot / Kill | 16.28 % |
Wins | 11 | Losses | 11 | Wins / Losses | 100 % |
Kill-streak | 11 | Death-streak | 10 | Team Kills | 0 |
Total Score | 468246 | High Score | 49460 | Rounds Played | 39 |
|
# | Victim | Count |
---|---|---|
1 | Roozbehs | 2 |
2 | 101stAirborne | 1 |
3 | 4eknut | 1 |
4 | a0ec3 | 1 |
5 | A1rWolf | 1 |
6 | Abu_Azrael | 1 |
7 | AlexFire | 1 |
8 | allakey | 1 |
9 | Altaibek-2 | 1 |
10 | ALUCARD-rus | 1 |
Show 84 More |
Battlelog Stats: ZloLog |