Overview |
|||||
Country | Moldova (MD) | First Visit | Aug 21 2015 | Last Visit | Jul 09 2016 |
---|---|---|---|---|---|
Kills | 709 | Deaths | 638 | Kill / Death | 1.11 |
Suicides | 11 | Headshots | 163 | Headshot / Kill | 22.99 % |
Wins | 10 | Losses | 7 | Wins / Losses | 143 % |
Kill-streak | 10 | Death-streak | 12 | Team Kills | 0 |
Total Score | 336222 | High Score | 42562 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | Martynoff | 2 |
2 | AndreykoOK | 1 |
3 | bf3noob | 1 |
4 | Dem0litionMan | 1 |
5 | ghostslraq12 | 1 |
6 | kaarimikashi | 1 |
7 | Koren | 1 |
8 | MAGNOLIO | 1 |
9 | Molfar | 1 |
10 | mrb1n | 1 |
11 | Mr_Meth | 1 |
12 | N-25 | 1 |
13 | pitt301 | 1 |
14 | Pupo4ek | 1 |
15 | Sergik74 | 1 |
16 | Ukrainian | 1 |
17 | xmen007 | 1 |
Show 7 More |
Battlelog Stats: ZloLog |