Overview |
|||||
Country | Null () | First Visit | Aug 22 2015 | Last Visit | Dec 19 2015 |
---|---|---|---|---|---|
Kills | 463 | Deaths | 369 | Kill / Death | 1.25 |
Suicides | 1 | Headshots | 118 | Headshot / Kill | 25.49 % |
Wins | 5 | Losses | 9 | Wins / Losses | 56 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
Total Score | 131837 | High Score | 30026 | Rounds Played | 22 |
# | Victim | Count |
---|---|---|
1 | Arcangeel | 1 |
2 | chupito2 | 1 |
3 | DregaZuull | 1 |
4 | farshik | 1 |
5 | Hitman1991 | 1 |
6 | Napalm23rus | 1 |
7 | obdnj | 1 |
8 | Ragnar26rus | 1 |
9 | ZpCity | 1 |
Battlelog Stats: ZloLog |