Overview |
|||||
Country | Russia (RU) | First Visit | Aug 22 2015 | Last Visit | Mar 04 2018 |
---|---|---|---|---|---|
Kills | 1311 | Deaths | 886 | Kill / Death | 1.48 |
Suicides | 16 | Headshots | 251 | Headshot / Kill | 19.15 % |
Wins | 19 | Losses | 11 | Wins / Losses | 173 % |
Kill-streak | 12 | Death-streak | 13 | Team Kills | 1 |
Total Score | 638826 | High Score | 41618 | Rounds Played | 44 |
|
# | Victim | Count |
---|---|---|
1 | ayed | 2 |
2 | a-big-gun | 1 |
3 | ahmedzlo | 1 |
4 | AlexRaz | 1 |
5 | Aneki | 1 |
6 | buddhi123 | 1 |
7 | CE8EP | 1 |
8 | darkhawk | 1 |
9 | DmitryWake | 1 |
10 | Electronic-Arts | 1 |
11 | EwiLUA | 1 |
12 | ExoDude | 1 |
13 | Flint_O | 1 |
14 | ghost1994 | 1 |
15 | GShmel | 1 |
16 | lopux_46 | 1 |
17 | MICHAN9 | 1 |
18 | PETR_POROSHENKO | 1 |
19 | Sami1991 | 1 |
20 | tito21 | 1 |
21 | Vangana | 1 |
22 | w1zZz1Tka | 1 |
23 | Xikka | 1 |
24 | Zero-Day | 1 |
Show 14 More |
Battlelog Stats: ZloLog |