Overview |
|||||
Country | Russia (RU) | First Visit | Aug 22 2015 | Last Visit | Dec 19 2015 |
---|---|---|---|---|---|
Kills | 2803 | Deaths | 1472 | Kill / Death | 1.9 |
Suicides | 14 | Headshots | 587 | Headshot / Kill | 20.94 % |
Wins | 26 | Losses | 29 | Wins / Losses | 90 % |
Kill-streak | 21 | Death-streak | 15 | Team Kills | 1 |
Total Score | 1120409 | High Score | 67548 | Rounds Played | 68 |
# | Victim | Count |
---|---|---|
1 | -SouP | 1 |
2 | AlexisSky972 | 1 |
3 | bf3noob | 1 |
4 | DEADblacklion | 1 |
5 | fakherghazel | 1 |
6 | Hren | 1 |
7 | ManoH2 | 1 |
8 | Shturman-UA | 1 |
9 | SinteZaToR | 1 |
10 | Svetlin | 1 |
Battlelog Stats: ZloLog |