Overview |
|||||
Country | Russia (RU) | First Visit | Aug 22 2015 | Last Visit | Nov 18 2015 |
---|---|---|---|---|---|
Kills | 3058 | Deaths | 1573 | Kill / Death | 1.94 |
Suicides | 14 | Headshots | 1108 | Headshot / Kill | 36.23 % |
Wins | 31 | Losses | 23 | Wins / Losses | 135 % |
Kill-streak | 17 | Death-streak | 9 | Team Kills | 0 |
Total Score | 1088123 | High Score | 39190 | Rounds Played | 87 |
# | Victim | Count |
---|---|---|
1 | M-A-H-D-I | 2 |
2 | -_-Metan-_- | 1 |
3 | 77RaZe77 | 1 |
4 | alex_myasnik | 1 |
5 | andrey071983 | 1 |
6 | APOSTEL | 1 |
7 | August-Ruch | 1 |
8 | DmitryWake | 1 |
9 | FasT_NoT_LiE | 1 |
10 | Gryn9i | 1 |
11 | j-k-j | 1 |
12 | JustGame8686 | 1 |
13 | Koktebe | 1 |
14 | Kostyaf1 | 1 |
15 | malakashta | 1 |
16 | Nadir061 | 1 |
17 | nnm_cc | 1 |
18 | ox1de | 1 |
19 | virusdey | 1 |
Show 9 More |
Battlelog Stats: ZloLog |