Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 24 2015 | Last Visit | Oct 16 2016 |
---|---|---|---|---|---|
Kills | 760 | Deaths | 338 | Kill / Death | 2.25 |
Suicides | 2 | Headshots | 194 | Headshot / Kill | 25.53 % |
Wins | 10 | Losses | 12 | Wins / Losses | 83 % |
Kill-streak | 16 | Death-streak | 6 | Team Kills | 2 |
Total Score | 381096 | High Score | 44816 | Rounds Played | 39 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
51 | 3 | 18 | 35.29 % | ||
|
46 | 3 | 13 | 28.26 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | ALG-ASO | 1 |
Battlelog Stats: ZloLog |