Overview |
|||||
Country | Null () | First Visit | Aug 25 2015 | Last Visit | Mar 20 2018 |
---|---|---|---|---|---|
Kills | 277 | Deaths | 200 | Kill / Death | 1.39 |
Suicides | 5 | Headshots | 74 | Headshot / Kill | 26.71 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
Total Score | 112646 | High Score | 31254 | Rounds Played | 42 |
|
# | Victim | Count |
---|---|---|
1 | leyfenixgame | 2 |
2 | Panda1298 | 2 |
3 | BraYaNCu | 1 |
4 | CapitanCacao | 1 |
5 | CE8EP | 1 |
6 | ebhathiya | 1 |
7 | ELI7E | 1 |
8 | Erickwar | 1 |
9 | hunter_amn | 1 |
10 | khaLLenz | 1 |
11 | MarKus07NS | 1 |
12 | N3Philim | 1 |
13 | pepelsamokryt | 1 |
14 | RaZoR_RZ_88 | 1 |
15 | TheMexaH | 1 |
16 | Undertaker15 | 1 |
17 | Vojvoda_Blade | 1 |
18 | Westhaeimer | 1 |
19 | zedroguinha | 1 |
20 | ziekh | 1 |
Show 10 More |
Battlelog Stats: ZloLog |