Overview |
|||||
Country | Null () | First Visit | Sep 03 2015 | Last Visit | Oct 11 2016 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 27 | Kill / Death | 0.33 |
Suicides | 2 | Headshots | 1 | Headshot / Kill | 11.11 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2762 | High Score | 2114 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Diman4ik_21r | 1 |
Battlelog Stats: ZloLog |