Overview |
|||||
Country | Null () | First Visit | Aug 25 2015 | Last Visit | Sep 02 2015 |
---|---|---|---|---|---|
Kills | 76 | Deaths | 46 | Kill / Death | 1.65 |
Suicides | 1 | Headshots | 15 | Headshot / Kill | 19.74 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 9 | Death-streak | 7 | Team Kills | 0 |
Total Score | 29154 | High Score | 14936 | Rounds Played | 3 |
# | Victim | Count |
---|---|---|
1 | yrassicpark | 2 |
2 | AzOzA | 1 |
3 | chelete77 | 1 |
4 | cityHunter | 1 |
5 | Deniska | 1 |
6 | DoD81 | 1 |
7 | InvelFest | 1 |
8 | Janissary | 1 |
9 | kaiserShultz | 1 |
10 | Linc560 | 1 |
11 | lololo2142 | 1 |
12 | LordAlucard | 1 |
13 | Memphis3108 | 1 |
14 | NeoMakc | 1 |
15 | RED_PANDA | 1 |
16 | Riki | 1 |
17 | Robert047 | 1 |
18 | RUSSIA77 | 1 |
19 | SecondZB | 1 |
20 | sili | 1 |
21 | Tekko_2020 | 1 |
22 | ThE_K1nG_UCI | 1 |
23 | Vitola | 1 |
Show 13 More |
Battlelog Stats: ZloLog |