Overview |
|||||
Country | Null () | First Visit | Aug 26 2015 | Last Visit | May 17 2018 |
---|---|---|---|---|---|
Kills | 4184 | Deaths | 2541 | Kill / Death | 1.65 |
Suicides | 14 | Headshots | 1092 | Headshot / Kill | 26.1 % |
Wins | 28 | Losses | 33 | Wins / Losses | 85 % |
Kill-streak | 26 | Death-streak | 12 | Team Kills | 2 |
Total Score | 1433656 | High Score | 42988 | Rounds Played | 120 |
|
# | Victim | Count |
---|---|---|
1 | DanchoLudiq | 2 |
2 | 42fanomen42 | 1 |
3 | Andro_70 | 1 |
4 | August-Ruch | 1 |
5 | BATSY | 1 |
6 | bossnura | 1 |
7 | Chapaew | 1 |
8 | Cmale | 1 |
9 | Crisis87 | 1 |
10 | egoist101 | 1 |
11 | Guerrilla | 1 |
12 | Jozzic | 1 |
13 | Kitniv | 1 |
14 | KoCTuK | 1 |
15 | koksBox86 | 1 |
16 | LeeLong | 1 |
17 | Noah19 | 1 |
18 | qlf_louiz | 1 |
19 | smertnik200889 | 1 |
20 | WaNdErEr_ROVER | 1 |
21 | wins1991 | 1 |
22 | xHubble | 1 |
Show 12 More |
Battlelog Stats: ZloLog |