Overview |
|||||
Country | Null () | First Visit | Aug 26 2015 | Last Visit | Dec 02 2017 |
---|---|---|---|---|---|
Kills | 66 | Deaths | 100 | Kill / Death | 0.66 |
Suicides | 0 | Headshots | 20 | Headshot / Kill | 30.3 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 4 | Death-streak | 14 | Team Kills | 0 |
Total Score | 51910 | High Score | 20976 | Rounds Played | 8 |
# | Victim | Count |
---|---|---|
1 | 19medic89 | 1 |
2 | CrrAssH | 1 |
3 | Kancut_Duit_XD | 1 |
4 | kelasikaja | 1 |
5 | mahdi_zehri | 1 |
6 | Mitya | 1 |
7 | PATAGONEC | 1 |
8 | Stas1927 | 1 |
9 | supermario908 | 1 |
10 | Willjass | 1 |
Battlelog Stats: ZloLog |