Overview |
|||||
Country | Sweden (SE) | First Visit | Aug 27 2015 | Last Visit | Sep 01 2015 |
---|---|---|---|---|---|
Kills | 260 | Deaths | 231 | Kill / Death | 1.13 |
Suicides | 6 | Headshots | 77 | Headshot / Kill | 29.62 % |
Wins | 4 | Losses | 6 | Wins / Losses | 67 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 100358 | High Score | 21832 | Rounds Played | 11 |
# | Victim | Count |
---|---|---|
1 | Doomsday_48 | 1 |
2 | LexaSmogBF3 | 1 |
3 | Night_Owl | 1 |
Battlelog Stats: ZloLog |