Overview |
|||||
Country | Russia (RU) | First Visit | Aug 28 2015 | Last Visit | Oct 03 2015 |
---|---|---|---|---|---|
Kills | 137 | Deaths | 140 | Kill / Death | 0.98 |
Suicides | 1 | Headshots | 36 | Headshot / Kill | 26.28 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 8 | Death-streak | 12 | Team Kills | 0 |
Total Score | 68195 | High Score | 25512 | Rounds Played | 6 |
# | Victim | Count |
---|---|---|
1 | KoCTuK | 1 |
Battlelog Stats: ZloLog |