Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 29 2015 | Last Visit | Mar 11 2016 |
---|---|---|---|---|---|
Kills | 1137 | Deaths | 1403 | Kill / Death | 0.81 |
Suicides | 8 | Headshots | 273 | Headshot / Kill | 24.01 % |
Wins | 18 | Losses | 17 | Wins / Losses | 106 % |
Kill-streak | 8 | Death-streak | 21 | Team Kills | 0 |
Total Score | 543780 | High Score | 42902 | Rounds Played | 60 |
# | Victim | Count |
---|---|---|
1 | ARTES | 1 |
2 | bazlaitar | 1 |
3 | DarkD0mi | 1 |
4 | HaiDer95 | 1 |
5 | Hellspell | 1 |
6 | ILWT | 1 |
7 | Jenny_FreeMan | 1 |
8 | Karlsson | 1 |
9 | NSBXcore | 1 |
10 | TR-SkyBeret | 1 |
Battlelog Stats: ZloLog |