Overview |
|||||
Country | Iraq (IQ) | First Visit | Aug 29 2015 | Last Visit | Sep 09 2015 |
---|---|---|---|---|---|
Kills | 228 | Deaths | 290 | Kill / Death | 0.79 |
Suicides | 14 | Headshots | 30 | Headshot / Kill | 13.16 % |
Wins | 6 | Losses | 4 | Wins / Losses | 150 % |
Kill-streak | 7 | Death-streak | 17 | Team Kills | 0 |
Total Score | 100712 | High Score | 17464 | Rounds Played | 20 |
# | Victim | Count |
---|---|---|
1 | KARBON1232 | 1 |
2 | OsmanBek | 1 |
3 | xxfreon99 | 1 |
Battlelog Stats: ZloLog |