Overview |
|||||
Country | Null () | First Visit | Sep 01 2015 | Last Visit | Dec 19 2016 |
---|---|---|---|---|---|
Kills | 920 | Deaths | 582 | Kill / Death | 1.58 |
Suicides | 6 | Headshots | 217 | Headshot / Kill | 23.59 % |
Wins | 17 | Losses | 18 | Wins / Losses | 94 % |
Kill-streak | 11 | Death-streak | 9 | Team Kills | 0 |
Total Score | 539859 | High Score | 52116 | Rounds Played | 85 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 0 | 11 | 25 % | ||
|
7 | 6 | 1 | 14.29 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | AsmandeusQ | 1 |
2 | Janusch | 1 |
3 | Megaherz | 1 |
Battlelog Stats: ZloLog |