Overview |
|||||
Country | Ukraine (UA) | First Visit | Sep 03 2015 | Last Visit | Mar 21 2016 |
---|---|---|---|---|---|
Kills | 103 | Deaths | 179 | Kill / Death | 0.58 |
Suicides | 1 | Headshots | 17 | Headshot / Kill | 16.5 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 3 | Death-streak | 15 | Team Kills | 0 |
Total Score | 61620 | High Score | 16606 | Rounds Played | 9 |
# | Victim | Count |
---|---|---|
1 | Czekiel | 1 |
2 | VasilijZajcev87 | 1 |
Battlelog Stats: ZloLog |