Overview |
|||||
Country | Null () | First Visit | Sep 04 2015 | Last Visit | Jan 29 2017 |
---|---|---|---|---|---|
Kills | 2581 | Deaths | 1631 | Kill / Death | 1.58 |
Suicides | 49 | Headshots | 512 | Headshot / Kill | 19.84 % |
Wins | 29 | Losses | 33 | Wins / Losses | 88 % |
Kill-streak | 23 | Death-streak | 16 | Team Kills | 0 |
Total Score | 1152679 | High Score | 49008 | Rounds Played | 134 |
|
# | Victim | Count |
---|---|---|
1 | Totenkopf_Oleg | 2 |
2 | anal-carnaval | 1 |
3 | andrejslavomir | 1 |
4 | Blacops0003 | 1 |
5 | Ghost30K | 1 |
6 | KPACAB4EK | 1 |
7 | maxkozak | 1 |
8 | MrRich | 1 |
9 | SpectralSp | 1 |
10 | tito21 | 1 |
Battlelog Stats: ZloLog |