Overview |
|||||
Country | Russia (RU) | First Visit | Sep 05 2015 | Last Visit | May 26 2018 |
---|---|---|---|---|---|
Kills | 1667 | Deaths | 1378 | Kill / Death | 1.21 |
Suicides | 8 | Headshots | 368 | Headshot / Kill | 22.08 % |
Wins | 24 | Losses | 17 | Wins / Losses | 141 % |
Kill-streak | 11 | Death-streak | 18 | Team Kills | 0 |
Total Score | 820200 | High Score | 43600 | Rounds Played | 61 |
|
# | Victim | Count |
---|---|---|
1 | Mr_Max | 2 |
2 | 3lou_Tanok | 1 |
3 | B_Sh | 1 |
4 | coldplay165 | 1 |
5 | Final_-flash | 1 |
6 | jekonchik74118 | 1 |
7 | khanhxaam0099 | 1 |
8 | Markuzik | 1 |
9 | Molty249 | 1 |
10 | mort123 | 1 |
Battlelog Stats: ZloLog |