Overview |
|||||
Country | Null () | First Visit | Sep 05 2015 | Last Visit | May 22 2018 |
---|---|---|---|---|---|
Kills | 856 | Deaths | 692 | Kill / Death | 1.24 |
Suicides | 21 | Headshots | 162 | Headshot / Kill | 18.93 % |
Wins | 21 | Losses | 14 | Wins / Losses | 150 % |
Kill-streak | 10 | Death-streak | 11 | Team Kills | 1 |
Total Score | 467176 | High Score | 51134 | Rounds Played | 108 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
208 | 54 | 49 | 23.56 % | ||
|
44 | 7 | 12 | 27.27 % | ||
|
40 | 43 | 7 | 17.5 % | ||
|
8 | 11 | 0 | 0 % | ||
|
7 | 13 | 2 | 28.57 % |
|
3 | 31 | 1 | 33.33 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 0 | 2 | 100 % | ||
|
1 | 20 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | PoBHo16CuMBoJloB | 2 |
2 | Axelovefill19 | 1 |
3 | BomBilo_GAMing | 1 |
4 | CosmoOmen | 1 |
5 | Denzik228 | 1 |
6 | maks16626 | 1 |
7 | Mostafa_Shooter | 1 |
8 | mussa19 | 1 |
9 | NICE_DOG | 1 |
10 | Omego_Dz | 1 |
11 | PastRock | 1 |
12 | RadKarRK | 1 |
13 | ShadowMaster | 1 |
14 | StalloneTheBest | 1 |
15 | war_npu3pak | 1 |
16 | YellowBits | 1 |
Show 6 More |
Battlelog Stats: ZloLog |