Overview |
|||||
Country | Ukraine (UA) | First Visit | Sep 07 2015 | Last Visit | Sep 12 2015 |
---|---|---|---|---|---|
Kills | 108 | Deaths | 125 | Kill / Death | 0.86 |
Suicides | 5 | Headshots | 20 | Headshot / Kill | 18.52 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 69052 | High Score | 18188 | Rounds Played | 11 |
# | Victim | Count |
---|---|---|
1 | ShowTimeS_1916 | 1 |
Battlelog Stats: ZloLog |