Overview |
|||||
Country | Null () | First Visit | Jul 16 2016 | Last Visit | Feb 07 2017 |
---|---|---|---|---|---|
Kills | 74 | Deaths | 161 | Kill / Death | 0.46 |
Suicides | 27 | Headshots | 10 | Headshot / Kill | 13.51 % |
Wins | 2 | Losses | 5 | Wins / Losses | 40 % |
Kill-streak | 6 | Death-streak | 17 | Team Kills | 0 |
Total Score | 32032 | High Score | 5214 | Rounds Played | 26 |
|
# | Victim | Count |
---|---|---|
1 | AMIR96 | 1 |
2 | artem21212122 | 1 |
3 | CloudTiger | 1 |
4 | FlinnRaider | 1 |
5 | Lugan_Maks | 1 |
6 | nazim00827 | 1 |
7 | Shea-Haulia | 1 |
8 | SubZ | 1 |
Battlelog Stats: ZloLog |