Overview |
|||||
Country | Null () | First Visit | Sep 08 2015 | Last Visit | Apr 14 2018 |
---|---|---|---|---|---|
Kills | 224 | Deaths | 413 | Kill / Death | 0.54 |
Suicides | 9 | Headshots | 62 | Headshot / Kill | 27.68 % |
Wins | 8 | Losses | 9 | Wins / Losses | 89 % |
Kill-streak | 6 | Death-streak | 23 | Team Kills | 0 |
Total Score | 162968 | High Score | 20450 | Rounds Played | 44 |
|
# | Victim | Count |
---|---|---|
1 | akilreddy | 1 |
2 | Bishop1788 | 1 |
Battlelog Stats: ZloLog |