Overview |
|||||
Country | Romania (RO) | First Visit | Sep 09 2015 | Last Visit | Sep 29 2015 |
---|---|---|---|---|---|
Kills | 100 | Deaths | 140 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 15 | Headshot / Kill | 15 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 5 | Death-streak | 15 | Team Kills | 0 |
Total Score | 32168 | High Score | 10736 | Rounds Played | 10 |
# | Victim | Count |
---|---|---|
1 | AceWillNeverDie | 1 |
2 | BF3Boss | 1 |
3 | Dennn4ik | 1 |
4 | getmoving10100 | 1 |
5 | godless | 1 |
6 | gorod312 | 1 |
7 | Kileerr | 1 |
8 | MAJID-issa-83 | 1 |
9 | MICHAN9 | 1 |
10 | obdnj | 1 |
Battlelog Stats: ZloLog |