Overview |
|||||
Country | Romania (RO) | First Visit | Sep 10 2015 | Last Visit | Sep 11 2015 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 52 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 31.82 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
Total Score | 19014 | High Score | 16148 | Rounds Played | 2 |
# | Victim | Count |
---|---|---|
1 | Saliven27 | 1 |
Battlelog Stats: ZloLog |