Overview |
|||||
Country | Null () | First Visit | Sep 12 2015 | Last Visit | Aug 01 2018 |
---|---|---|---|---|---|
Kills | 76 | Deaths | 58 | Kill / Death | 1.31 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 23.68 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 50368 | High Score | 17206 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | Huchi_Hong | 1 |
2 | Kemmi | 1 |
3 | Konstantinosss | 1 |
Battlelog Stats: ZloLog |