Overview |
|||||
Country | Null () | First Visit | Sep 12 2015 | Last Visit | Mar 17 2017 |
---|---|---|---|---|---|
Kills | 5609 | Deaths | 4674 | Kill / Death | 1.2 |
Suicides | 42 | Headshots | 1323 | Headshot / Kill | 23.59 % |
Wins | 69 | Losses | 67 | Wins / Losses | 103 % |
Kill-streak | 14 | Death-streak | 18 | Team Kills | 0 |
Total Score | 2816249 | High Score | 54482 | Rounds Played | 203 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
96 | 37 | 26 | 27.08 % | ||
|
93 | 3 | 25 | 26.88 % | ||
|
24 | 35 | 3 | 12.5 % | ||
|
7 | 18 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % |
|
2 | 5 | 1 | 50 % | ||
|
1 | 9 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog Stats: ZloLog |