Overview |
|||||
Country | Null () | First Visit | Sep 14 2015 | Last Visit | Aug 17 2017 |
---|---|---|---|---|---|
Kills | 730 | Deaths | 400 | Kill / Death | 1.83 |
Suicides | 14 | Headshots | 150 | Headshot / Kill | 20.55 % |
Wins | 7 | Losses | 16 | Wins / Losses | 44 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
Total Score | 320894 | High Score | 48958 | Rounds Played | 44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 29 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -_GIBRID_- | 12 |
2 | Wlad_Strelkov | 6 |
3 | Sanskrit | 5 |
4 | niger_312 | 4 |
5 | OktoberFest | 3 |
6 | Miracle2017 | 2 |
7 | RUSSIA77 | 2 |
8 | SoldatRF | 2 |
9 | Etozhedekster | 1 |
10 | juicy_ruslan | 1 |
11 | Rediska_Crimea | 1 |
12 | Scotobaza | 1 |
13 | SEMTEX | 1 |
14 | SerbiaSpecOps | 1 |
15 | tito21 | 1 |
16 | xmen007 | 1 |
Show 6 More |
Battlelog Stats: ZloLog |