Overview |
|||||
Country | Ukraine (UA) | First Visit | Sep 16 2015 | Last Visit | Jan 21 2018 |
---|---|---|---|---|---|
Kills | 1683 | Deaths | 2193 | Kill / Death | 0.77 |
Suicides | 51 | Headshots | 361 | Headshot / Kill | 21.45 % |
Wins | 27 | Losses | 31 | Wins / Losses | 87 % |
Kill-streak | 8 | Death-streak | 17 | Team Kills | 0 |
Total Score | 788880 | High Score | 39918 | Rounds Played | 103 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
53 | 89 | 13 | 24.53 % | ||
|
25 | 30 | 11 | 44 % | ||
|
23 | 1 | 6 | 26.09 % | ||
|
18 | 46 | 5 | 27.78 % | ||
|
16 | 9 | 8 | 50 % |
|
15 | 33 | 1 | 6.67 % | ||
|
15 | 6 | 4 | 26.67 % | ||
|
12 | 12 | 1 | 8.33 % | ||
|
9 | 36 | 4 | 44.44 % | ||
|
7 | 13 | 4 | 57.14 % | ||
|
4 | 7 | 2 | 50 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
0 | 89 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -Anabioz | 1 |
2 | ATOM22 | 1 |
3 | B_Sh | 1 |
4 | Dmitry1988 | 1 |
5 | JLyT4u | 1 |
6 | Kost9n | 1 |
7 | MARLBORO07 | 1 |
8 | Patton | 1 |
9 | Seraya_Mysh | 1 |
10 | Shturman-UA | 1 |
Battlelog Stats: ZloLog |