Overview |
|||||
Country | Egypt (EG) | First Visit | Sep 18 2015 | Last Visit | Aug 10 2024 |
---|---|---|---|---|---|
Kills | 180 | Deaths | 194 | Kill / Death | 0.93 |
Suicides | 3 | Headshots | 40 | Headshot / Kill | 22.22 % |
Wins | 6 | Losses | 7 | Wins / Losses | 86 % |
Kill-streak | 6 | Death-streak | 12 | Team Kills | 0 |
Total Score | 95650 | High Score | 24388 | Rounds Played | 36 |
|
# | Victim | Count |
---|---|---|
1 | Samoletik | 2 |
2 | -Kamilon-Cuba | 1 |
3 | Warned
-N0Kia-
|
1 |
4 | Crape | 1 |
5 | EKSPERT | 1 |
6 | JenatNaNine | 1 |
7 | Midael17 | 1 |
8 | nekojin | 1 |
9 | Noobslayer01 | 1 |
10 | OskL | 1 |
Battlelog Stats: ZloLog |