Overview |
|||||
Country | Null () | First Visit | Sep 19 2015 | Last Visit | Aug 18 2016 |
---|---|---|---|---|---|
Kills | 130 | Deaths | 307 | Kill / Death | 0.42 |
Suicides | 4 | Headshots | 23 | Headshot / Kill | 17.69 % |
Wins | 3 | Losses | 13 | Wins / Losses | 23 % |
Kill-streak | 5 | Death-streak | 19 | Team Kills | 0 |
Total Score | 64154 | High Score | 9640 | Rounds Played | 37 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28 | 0 | 5 | 17.86 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Impulse_Idol | 1 |
Battlelog Stats: ZloLog |