Overview |
|||||
Country | Null () | First Visit | Sep 23 2015 | Last Visit | Nov 06 2016 |
---|---|---|---|---|---|
Kills | 1084 | Deaths | 954 | Kill / Death | 1.14 |
Suicides | 10 | Headshots | 208 | Headshot / Kill | 19.19 % |
Wins | 13 | Losses | 14 | Wins / Losses | 93 % |
Kill-streak | 13 | Death-streak | 10 | Team Kills | 1 |
Total Score | 447812 | High Score | 52700 | Rounds Played | 42 |
|
# | Victim | Count |
---|---|---|
1 | bloodnova | 1 |
Battlelog Stats: ZloLog |