Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Sep 25 2015 | Last Visit | Sep 25 2015 |
---|---|---|---|---|---|
Kills | 16 | Deaths | 57 | Kill / Death | 0.28 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 12.5 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 18 | Team Kills | 0 |
Total Score | 7589 | High Score | 6594 | Rounds Played | 3 |
colonel4907 has not collected any dog tags. |
Battlelog Stats: ZloLog |