Overview |
|||||
Country | Russia (RU) | First Visit | Sep 30 2015 | Last Visit | Jun 25 2016 |
---|---|---|---|---|---|
Kills | 574 | Deaths | 339 | Kill / Death | 1.69 |
Suicides | 2 | Headshots | 117 | Headshot / Kill | 20.38 % |
Wins | 5 | Losses | 7 | Wins / Losses | 71 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
Total Score | 133103 | High Score | 21172 | Rounds Played | 20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % |
# | Victim | Count |
---|---|---|
1 | Jozzic | 1 |
Battlelog Stats: ZloLog |