Overview |
|||||
Country | Null () | First Visit | Sep 30 2015 | Last Visit | Mar 12 2017 |
---|---|---|---|---|---|
Kills | 345 | Deaths | 344 | Kill / Death | 1 |
Suicides | 2 | Headshots | 58 | Headshot / Kill | 16.81 % |
Wins | 9 | Losses | 3 | Wins / Losses | 300 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 231238 | High Score | 29934 | Rounds Played | 25 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
36 | 37 | 3 | 8.33 % | ||
|
1 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Orion68 | 1 |
Battlelog Stats: ZloLog |