Overview |
|||||
Country | Null () | First Visit | Oct 01 2015 | Last Visit | Apr 04 2018 |
---|---|---|---|---|---|
Kills | 751 | Deaths | 1375 | Kill / Death | 0.55 |
Suicides | 22 | Headshots | 186 | Headshot / Kill | 24.77 % |
Wins | 30 | Losses | 15 | Wins / Losses | 200 % |
Kill-streak | 8 | Death-streak | 21 | Team Kills | 0 |
Total Score | 765900 | High Score | 60200 | Rounds Played | 76 |
|
# | Victim | Count |
---|---|---|
1 | felixantonio01 | 1 |
2 | GNOM_96 | 1 |
3 | HIRIG-WYD- | 1 |
4 | Psi-Mera | 1 |
5 | RongPong | 1 |
6 | Russich225 | 1 |
7 | SnkrHead | 1 |
8 | wbxx | 1 |
Battlelog Stats: ZloLog |