Overview |
|||||
Country | Null () | First Visit | Oct 07 2015 | Last Visit | Aug 26 2016 |
---|---|---|---|---|---|
Kills | 1774 | Deaths | 639 | Kill / Death | 2.78 |
Suicides | 9 | Headshots | 445 | Headshot / Kill | 25.08 % |
Wins | 11 | Losses | 14 | Wins / Losses | 79 % |
Kill-streak | 19 | Death-streak | 9 | Team Kills | 0 |
Total Score | 613427 | High Score | 55660 | Rounds Played | 41 |
|
# | Victim | Count |
---|---|---|
1 | Agripe | 1 |
2 | ANGRYWOLF36 | 1 |
3 | cmal | 1 |
4 | D_Shell | 1 |
5 | gaga321312312 | 1 |
6 | konradas7 | 1 |
7 | KPACAB4EK | 1 |
8 | SnakeEues | 1 |
9 | Sneakt1p | 1 |
10 | SWothman20 | 1 |
Battlelog Stats: ZloLog |