Overview |
|||||
Country | Null () | First Visit | Oct 11 2015 | Last Visit | Aug 27 2016 |
---|---|---|---|---|---|
Kills | 17443 | Deaths | 2062 | Kill / Death | 8.46 |
Suicides | 0 | Headshots | 4919 | Headshot / Kill | 28.2 % |
Wins | 96 | Losses | 73 | Wins / Losses | 132 % |
Kill-streak | 45 | Death-streak | 6 | Team Kills | 5 |
Total Score | 7483528 | High Score | 107422 | Rounds Played | 199 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3987 | 249 | 945 | 23.7 % | ||
|
3762 | 373 | 922 | 24.51 % | ||
|
2946 | 290 | 762 | 25.87 % | ||
|
310 | 83 | 74 | 23.87 % | ||
|
283 | 65 | 69 | 24.38 % |
|
151 | 175 | 45 | 29.8 % | ||
|
41 | 44 | 10 | 24.39 % | ||
|
27 | 14 | 7 | 25.93 % | ||
|
13 | 23 | 1 | 7.69 % | ||
|
11 | 78 | 1 | 9.09 % | ||
|
0 | 78 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Hotstepper | 2 |
2 | STALIN | 2 |
3 | Were | 2 |
4 | -_GIBRID_- | 1 |
5 | Ahmed2113344 | 1 |
6 | ALGERIANWARRIORS | 1 |
7 | Andro_70 | 1 |
8 | Bubus | 1 |
9 | cCTiKCc | 1 |
10 | Choo-Joy | 1 |
11 | dak_nv | 1 |
12 | DEVILGAMER | 1 |
13 | Dobria4ok | 1 |
14 | DOSHIRACK | 1 |
15 | Dosyan-152 | 1 |
16 | GlaSniK | 1 |
17 | haski12 | 1 |
18 | Hunter_UA | 1 |
19 | Hussein_Ali | 1 |
20 | JohnGotti | 1 |
21 | Judis | 1 |
22 | KPACAB4EK | 1 |
23 | MaggnumM | 1 |
24 | Nike3101 | 1 |
25 | nintend01337 | 1 |
26 | pivimanu26 | 1 |
27 | RB26JDM | 1 |
28 | RockaRolla | 1 |
29 | R_U_Ready_Brandt | 1 |
30 | Sewitz | 1 |
31 | Silent-Assault | 1 |
32 | Slade_killer | 1 |
33 | SolarVortex | 1 |
34 | SOLEVAR | 1 |
35 | Spenser24 | 1 |
36 | Stiker001 | 1 |
37 | TANKER-72 | 1 |
38 | ToKaPeB-78 | 1 |
39 | TotalEklipse81ru | 1 |
40 | Tyler_Derdon | 1 |
41 | ugo_chaves | 1 |
42 | W1ldHunter | 1 |
43 | w1zZz1Tka | 1 |
44 | WaNdErEr_ROVER | 1 |
45 | XyDa | 1 |
Show 35 More |
Battlelog Stats: ZloLog |