Overview |
|||||
Country | Null () | First Visit | Oct 12 2015 | Last Visit | Apr 08 2018 |
---|---|---|---|---|---|
Kills | 317 | Deaths | 359 | Kill / Death | 0.88 |
Suicides | 3 | Headshots | 65 | Headshot / Kill | 20.5 % |
Wins | 4 | Losses | 14 | Wins / Losses | 29 % |
Kill-streak | 13 | Death-streak | 16 | Team Kills | 0 |
Total Score | 156731 | High Score | 23346 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
40 | 15 | 7 | 17.5 % | ||
|
35 | 3 | 7 | 20 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | WWWarning_Shemov | 1 |
Battlelog Stats: ZloLog |