Overview |
|||||
Country | Null () | First Visit | Oct 13 2015 | Last Visit | Jul 02 2016 |
---|---|---|---|---|---|
Kills | 106 | Deaths | 139 | Kill / Death | 0.76 |
Suicides | 3 | Headshots | 18 | Headshot / Kill | 16.98 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 4 | Death-streak | 16 | Team Kills | 0 |
Total Score | 23503 | High Score | 6025 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |