Overview |
|||||
Country | Russia (RU) | First Visit | Oct 13 2015 | Last Visit | Nov 22 2015 |
---|---|---|---|---|---|
Kills | 735 | Deaths | 393 | Kill / Death | 1.87 |
Suicides | 4 | Headshots | 192 | Headshot / Kill | 26.12 % |
Wins | 8 | Losses | 4 | Wins / Losses | 200 % |
Kill-streak | 15 | Death-streak | 7 | Team Kills | 0 |
Total Score | 186305 | High Score | 39126 | Rounds Played | 14 |
# | Victim | Count |
---|---|---|
1 | Koala_202 | 2 |
2 | peloton | 2 |
3 | ----Tiamat---- | 1 |
4 | ALG-ASO | 1 |
5 | Artur1994 | 1 |
6 | DemolitionHead | 1 |
7 | effort | 1 |
8 | MPAK1971 | 1 |
9 | Reactive_Cloud | 1 |
10 | Rodriguich | 1 |
Battlelog Stats: ZloLog |