Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 14 2015 | Last Visit | Feb 05 2018 |
---|---|---|---|---|---|
Kills | 141 | Deaths | 208 | Kill / Death | 0.68 |
Suicides | 7 | Headshots | 35 | Headshot / Kill | 24.82 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
Total Score | 79713 | High Score | 21586 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | Vadimka445 | 1 |
Battlelog Stats: ZloLog |