Overview |
|||||
Country | Null () | First Visit | Oct 14 2015 | Last Visit | Jan 05 2017 |
---|---|---|---|---|---|
Kills | 159 | Deaths | 104 | Kill / Death | 1.53 |
Suicides | 1 | Headshots | 39 | Headshot / Kill | 24.53 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 10 | Death-streak | 6 | Team Kills | 0 |
Total Score | 63718 | High Score | 25184 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Danielafonso9 | 1 |
Battlelog Stats: ZloLog |