Overview |
|||||
Country | Russia (RU) | First Visit | Oct 16 2015 | Last Visit | Apr 10 2018 |
---|---|---|---|---|---|
Kills | 1796 | Deaths | 1670 | Kill / Death | 1.08 |
Suicides | 11 | Headshots | 349 | Headshot / Kill | 19.43 % |
Wins | 20 | Losses | 32 | Wins / Losses | 63 % |
Kill-streak | 12 | Death-streak | 14 | Team Kills | 0 |
Total Score | 699227 | High Score | 31938 | Rounds Played | 80 |
|
# | Victim | Count |
---|---|---|
1 | AlexandrPay | 1 |
2 | asasin2002 | 1 |
3 | DAiVrotKOMPOT | 1 |
4 | DEKKEM | 1 |
5 | evo64 | 1 |
6 | ilyes | 1 |
7 | jinxHC | 1 |
8 | Marahusar | 1 |
9 | mr_ALekS | 1 |
10 | SAVRAS | 1 |
Battlelog Stats: ZloLog |