Overview |
|||||
Country | Null () | First Visit | Oct 21 2015 | Last Visit | Dec 18 2016 |
---|---|---|---|---|---|
Kills | 160 | Deaths | 237 | Kill / Death | 0.68 |
Suicides | 9 | Headshots | 27 | Headshot / Kill | 16.88 % |
Wins | 6 | Losses | 6 | Wins / Losses | 100 % |
Kill-streak | 9 | Death-streak | 10 | Team Kills | 0 |
Total Score | 104742 | High Score | 15106 | Rounds Played | 31 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
46 | 72 | 1 | 2.17 % | ||
|
4 | 7 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | abdallah_egy | 1 |
Battlelog Stats: ZloLog |