Overview |
|||||
Country | Null () | First Visit | Oct 26 2015 | Last Visit | Aug 19 2018 |
---|---|---|---|---|---|
Kills | 818 | Deaths | 403 | Kill / Death | 2.03 |
Suicides | 4 | Headshots | 138 | Headshot / Kill | 16.87 % |
Wins | 10 | Losses | 7 | Wins / Losses | 143 % |
Kill-streak | 32 | Death-streak | 9 | Team Kills | 0 |
Total Score | 514780 | High Score | 56996 | Rounds Played | 31 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
144 | 10 | 26 | 18.06 % | ||
|
31 | 98 | 3 | 9.68 % | ||
|
28 | 65 | 4 | 14.29 % | ||
|
21 | 8 | 6 | 28.57 % | ||
|
11 | 32 | 3 | 27.27 % |
|
10 | 16 | 3 | 30 % | ||
|
8 | 13 | 0 | 0 % | ||
|
6 | 8 | 1 | 16.67 % | ||
|
5 | 17 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | IoDS2 | 3 |
2 | AndoFord | 2 |
3 | 2002Kamran | 1 |
4 | 6nemesis9 | 1 |
5 | Abdelrahman | 1 |
6 | Alayci | 1 |
7 | Artem112 | 1 |
8 | ByRam | 1 |
9 | coolhotthing | 1 |
10 | Gacuga | 1 |
11 | Hybird | 1 |
12 | J-virus | 1 |
13 | kastiel_88 | 1 |
14 | LVApro | 1 |
15 | MajidFtw | 1 |
16 | marintsev | 1 |
17 | moisesklc | 1 |
18 | mor1arty | 1 |
19 | mustafaShafiey7 | 1 |
20 | PETR_POROSHENKO | 1 |
21 | ShaurmaNaUglyah | 1 |
22 | Slik159rus | 1 |
23 | Snipersha68rus | 1 |
24 | Suniy_Leopolis | 1 |
25 | Tarlam1976 | 1 |
Show 15 More |
Battlelog Stats: ZloLog |