Overview |
|||||
Country | Null () | First Visit | Oct 27 2015 | Last Visit | Feb 11 2018 |
---|---|---|---|---|---|
Kills | 733 | Deaths | 688 | Kill / Death | 1.07 |
Suicides | 16 | Headshots | 114 | Headshot / Kill | 15.55 % |
Wins | 13 | Losses | 15 | Wins / Losses | 87 % |
Kill-streak | 16 | Death-streak | 13 | Team Kills | 0 |
Total Score | 332532 | High Score | 22996 | Rounds Played | 57 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
82 | 59 | 5 | 6.1 % | ||
|
3 | 12 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Alex_Liberman | 1 |
2 | Aviad | 1 |
3 | Demitri | 1 |
4 | EgeYourKill | 1 |
5 | Fufendrus | 1 |
6 | GAMEBOX | 1 |
7 | graf12111 | 1 |
8 | KING-VOVAN | 1 |
9 | lKanekil | 1 |
10 | om22 | 1 |
11 | pabio | 1 |
12 | Persian-Tiger | 1 |
13 | Salerno | 1 |
14 | sturmpanzer3 | 1 |
15 | themamallia | 1 |
16 | Tygrysek99 | 1 |
17 | Willjass | 1 |
Show 7 More |
Battlelog Stats: ZloLog |